Through its Social Innovation Business (SIB) that brings together IT, OT(Operational Technology) and products, Hitachi contributes to a harmonized society where theenvironment, wellbeing, and economic growth are in balance. Hitachi operates globally in four sectors â Digital Systems & Services, Energy, Mobility, and Connective Industries â and the Strategic SIB Business Unit for new growth businesses. With Lumada at its core, Hitachi generates value from integrating data, technology and domain knowledge to solve customer and social challenges. Revenues for FY2024 (ended March 31, 2025) totaled 9,783.3 billion yen, with 618 consolidated subsidiaries and approximately 280,000 employees worldwide. Visit us at www.hitachi.com.
| Products and Services | Description |
|---|---|
| Sustainable Finance & Carbon Service Platform | Discover a suite of AI-powered tools designed to help financial institutions drive climate action with confidence. From carbon assessment in construction, agriculture, and coastlines to green loan management and greenwashing detection, our solutions empower banks and investors to make data-driven, transparent, and impactful decisions.
|
| Building Digital Trust: Reliable AI and Blockchain-related Technologies | Explore advanced technologies designed to meet the highest standards of reliability, security, and trust across finance, industrial assets, and identity management with GenAI and blockchain.
|
| Shaping Next-Gen Digital Channel Solutions for Banking & Insurance | Explore our suite of digital solutions designed to enhance operational efficiency, risk management, and customer experience across banking and insurance sectors.
|
| Empowering Finance with AI, Cloud & Engineering Excellence | Explore cutting-edge technologies designed to accelerate digital transformation across financial institutions and enterprises. From secure mobile banking to intelligent automation, our solutions deliver efficiency, scalability, and customer-centric innovation.
|
| End-to-end Issuance, Acquiring and Payments Stack | Empowering merchants with a full suite of payment solutions that cover the entire lifecycleâfrom onboarding and transaction processing to settlement, fraud prevention, and advanced analytics. Our offerings span both in-store (POS) and online (PG) environments, combining intuitive front-end interfaces with robust back-end systems.
|
The Festival
Get Involved
Global Platforms