Cloudera is the only data and AI platform company that large organizations trust to bring AI to their data anywhere it lives. Unlike other providers, Cloudera delivers a consistent cloud experience that converges public clouds, data centers, and the edge, leveraging a proven open-source foundation.
Cloudera empowers organizations to apply AI and assert control over 100% of their data, in all formsâwhether in Cloudera or anywhere in the entire data estateâimproving security, governance, and real-time and predictive insights. The worldâs largest organizations across all industries rely on Cloudera to transform decision-making and ultimately boost bottom lines, safeguard against threats, and save lives.
| Products and Services | Description |
|---|---|
| Cloudera AI | Cloudera AI is enterprise-grade AI for hybrid environment. Cloudera AI accelerates generative and agentic AI development with low-code to full-code flexibility. Allows organisations to deploy any model, anywhere, with enterprise-grade performance and scale, while ensuring governed, compliant, and private AI workflows across the entire AI lifecycle. |
| Cloudera Platform | Cloudera is the only data and AI platform that large organizations trust to bring AI to their data anywhere it lives: The cloud, data centers, and the edge. Cloudera is a unified platform that offers consistent data management, security, and governance across all clouds and data centers. We deliver faster and easier data management and data analytics for data anywhere, with optimal performance, scalability, and security. |
| Cloudera Octopai Data Lineage | Cloudera Octopai Data Lineage is the only SaaS-based solution built to navigate the most complex cloud, on-premises, and hybrid data environments instantly and automatically. With Cloudera Octopai Data Lineage, organizations can harvest every data source, ETL process, script, and BI report automatically (without manual tagging), delivering a complete, up-to-date lineage graph. |
| Cloudera Data Flow | Cloudera Data Flow is a cloud-native data service powered by Apache NiFi that facilitates universal data distribution by streamlining the end-to-end process of data movement Organisations can move data with any structure from any source to any destination seamlessly across hybrid environments with 450+ agnostic connectors. |
| Cloudera Streaming | Cloudera Streaming, powered by Apache Flink and Kafka, enables customers to turn streams into data products by providing capabilities to analyze streaming data for complex patterns and gain actionable intel. Use cases like fraud detection, network threat analysis, manufacturing intelligence, commerce optimization, real-time offers, instantaneous loan approvals, and more are now possible by moving the data processing components up the stream to address these real-time needs. |
The Festival
Get Involved
Global Platforms