SFF GLOBAL FINTECH AWARDS
Emerging from a pandemic, the road to recovery

The SFF Global FinTech Awards, represent the industry’s highest accolade for FinTech innovation. The Awards, supported by PwC Singapore, seek to recognise innovative FinTech solutions by FinTech companies, financial institutions, technology companies, as well as individuals and companies that have been instrumental in creating new growth opportunities, transforming FinTech industry practices and promoting financial inclusion.
Recognising the accelerated pace of digitalisation in businesses over the last two years, the theme for the 2022 Awards is “Embracing Digital, Charting the New Normal”. A new sustainability criteria has been included on top of the previous judging criteria of impact, practicality, interoperability, and uniqueness and creativity. This underscores the importance and urgent need for active integration of environmental, social and governance (ESG) factors as part of the overall FinTech business model.
There are a total of nine award categories and the winners of the awards will be announced at SFF 2022.
The winners for the SFF Global FinTech Awards 2021 (presented by MAS)

Award Category | Placing | Company Name | Solution Name |
---|---|---|---|
Singapore FinTech (Singapore Founder) |
1st | GoalsMapper Pte Ltd | GoalsMapper |
2nd | Aleta Planet Pte Ltd | AP-1 | |
3rd | Brick Pte Ltd | Financial Data APIs | |
ASEAN FinTech | 1st | ShuttleOne Pte Ltd | ShuttleOne Network |
2nd | Regtank Technology Pte Ltd | Regtank Compliance Solution | |
3rd | Funding Asia Group Pte Ltd | Modal Kawan Mikro (Micro Friends Capital) | |
Singapore Financial Institution | 1st | Asia Wealth Platform Pte Ltd | StashAway Wealth Management Solutions |
2nd | NTUC Income Insurance Cooperative Limited | SNACK by Income | |
3rd | Industrial and Commercial Bank of China Limited (Singapore Branch) | ICBC Digital Trade Solutions | |
Global | 1st | ReMark International B.V. | Good Life & BAM |
2nd | FinScore Inc | FinScore A.C.E (Alternative Credit Evaluation) Portal | |
3rd | Nect GmbH | Selfie-Ident |
The winners for the SFF Global FinTech Awards 2021 (presented by SFA)

Award Category | Individual Name | Company |
---|---|---|
Top 10 FinTech Leaders | Caecilia Chu | YouTrip |
Calvin Choi | AMTD Digital | |
Dhruv Arora | Syfe | |
Rahul Banerjee | BondEvalue | |
Rob Schimek | Bolttech | |
Tuhina Singh | Propine | |
Valenzia Yap | PolicyPal Group | |
Varun Mittal | EY | |
Venkatesh Saha | Wise | |
Vikas Nahata | Validus | |
ASEAN FinTech Leaders | Hendra Kwik | Fazz Financial Group |
Kanagasabapathy Surendran | CIMB Bank Berhad | |
Marek Hovorka | Übank by VPBank | |
Mark Lo | AMTD Group | |
Sigit Kouwagam | Bibit.id | |
Women in FinTech | Melissa Wong | Bolttech |
Samantha Horton | Syfe Pte Ltd | |
Smrithi Ravi | Wise | |
FinTech Leaders Under 30 | Ian Lee | Merkle Science |
Lisa Schroeder | Vestr | |
Milena Naitoh | Validus |
Award Category (Corporate) | Company |
---|---|
FinTech Employer of the Year | Advance Intelligence Group |
Nium | |
Revolut Technologies Singapore | |
Spark Systems | |
Wise | |
Knowledge Enterprise Award | AMTD Group |
Apptio Singapore | |
Smartkarma Innovations | |
Social Impact Award | Credolab |
MoneyOwl | |
Western Union | |
Partners of FinTech | AMTD Digital |
Digital Treasures Center | |
F10 Global Innovation Network Singapore | |
GrabTaxi Holdings | |
Whitechalk (Surer) |